Menu
The exposure guidelines for mobile devices employ a unit of measurement known as the Specific Absorption Rate or SAR. The SAR limit stated in the ICNIRP guidelines is 2.0 watts/kilogram (W/kg) measured over ten grams of tissue. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. The actual SAR level of an operating device can be below the maximum value because the device is designed to use only the power required to reach the network. That amount changes depending on a number of factors such as how close you are to a network base station. The highest SAR values measured under the ICNIRP guidelines for use of the device at the ear or body (at 0.5 cm distance) are:
Mobile phones (W/kg , measured over 10g tissue) :
Commercial name | Model - Hardware code | Head | Body (0.5cm) | Limbs* |
Secure 580 (2021) | Secure 580 (2021) | 0.931 | 1.220 | 2.400 |
Doro 6030/6031 | 6030/6031 | 1.004 | 1.841 | 1.912 |
Doro 6530/6531 | DFC-0030 (2031-) | 0.65 | 1.55 | 2.809 |
Doro 6525/6526 | DFC-0040 (2041) | 0.75 | 1.98 | 2.78 |
Doro 6520/6521 | DFC-0050 (2031-) | 0.79 | 1.79 | 3.032 |
Doro 5516/5517) | DFB-0070 (2011) | 1.029 | 1.735 | 3.357 |
Doro 6050/6051 | DFC-0080 (2021-) | 0.264 | 1.213 | 2.072 |
Doro 8040 | DSB-0090 (1011, 1021) | 0.57 | 1.19 | 4.00 |
Doro 8042 | DSB-0110 (2021) | 0.57 | 1.19 | 4.00 |
Doro 1360/1361/1362 | DFB-0120 | 0.613 | 1.896 | 2.366 |
Doro 2404 | DFC-0130 (2011-2051) | 0.580 | 1.670 | 2.025 |
Doro 2414 | DFC-0150 (2011,2021,2031) | 0.625 | 1.31 | N/A |
Doro 2414/2415 | DFC-0150 (2041-) | 0.801 | 0.514 | 1,01 |
Doro 2424 | DFC-0160 (2011,2021,2031) | 0.625 | 1.31 | N/A |
Doro 2424 | DFC-0160 (2041-) | 0.873 | 0.637 | 1,01 |
Doro 7060/7070 | DFC-0190 (3011) | 1.16 | 1.63 | 2.47 |
Doro 1370/1371 | DFB-0210 (1011,1021) | 0.392 | 1.479 | 3.226 |
Doro 8080 | DSB-0220 (1031) | 0.55 | 1.74 | 3.18 |
Doro 8062 / 8080 | DSB-0220 (1041-) | 0.40 | 1.60 | 3.18 |
Doro 8050 | DSB-0230 (1031) | 0.52 | 1.25 | 2.63 |
Doro 6040 | DFC-0240 (3021,3051) | 0.600 | 1.432 | 1.932 |
Doro 6060/6061 | DFC-0250 (3021,3031,3041,3051) | 0.595 | 1.499 | 2.248 |
Doro 6620/6621 | DFC-0260 (2011) | 0.441 | 1.257 | 2.777 |
Doro 7030/7031 | DFC-0270 (4011,4021) | 0.625 | 1.621 | 3.413 |
Doro 7010/7011 | DFB-0280 (1031,1041) | 1.102 | 1.661 | 3.448 |
*(Only applies to units sold in France but do not apply to units imported to EU before July 1, 2020. If applicable; limit in France is 4.0)
Copyright © 2023 Doro AB. Tous droits réservés