Financial info

Financial information

Key figures

 

SEKm 2022 2021 2020 2019 2018 2017 2016
INCOME STATEMENT              
Income 909.5 1039.6 1689.3 2063.0 1906.4 1924 1959.1
Operating profit/loss before depreciation and write-downs, EBITDA 100.4 184.2 203.9 209.3 194.3 156.2 121.5
Operating profit/loss before depreciation and write-downs, EBIT 55.4 118.7 85.7 112.1 122.3 92 47.7
Net financial items -10.9 -4.3 -17.1 -4.8 0.7 -0.3 -8.3
Profit/loss after financial items 44.5 114.4 68.6 107.3 123 91.7 39.4
 BALANCE SHEET              
 Fixed assets 355.7 362.9 893.7 843.8 667.5 502.8 496.2
 Current assets 393.7 448.9 687.6 635.2 662.7 617.4 730.7
 Cash and bank balances 154.4 179.1 170.6 198.5 134.2 57.1 61.0
 Shareholders´ equity 475.0 422.9 804.5 781.8 683.7 583.7 520.0
 Long-term liabilities 134.4 213.6 261.0 345.9 284.2 119.2 197.1
 Current liabilities 294.4 354.4 515.8 549.9 496.5 474.4 570.8
 Balance sheet total 903.8 990.9 1581.3 1677.5 1464.4 1177.3 1287.7
 RETURN RATIOS              
 Average return on capital employed, % 9.1 13.2 9.9 12.9 16.1 13.5 7.5
 Average return on shareholders´equity, % 13.1 13.5 6.2 10.6 14.4 12.1 6.2
 Cash Conversions Rate 131.9 19.9 284.6 217 181 130 129.3
 MARGINS              
 Operations margin, EBITDA, % 11.0 17.7 12.1 10.1 10.2 8.1 6.2
 Operations margin, EBIT, % 6.0 11.4 5.1 5.4 6.4 4.8 2.4
 Net margin, % 4.9 11.0 4.1 5.2 6.5 4.8 2.0
 CAPITAL TUNOVER              
 Capital turnover rate (multiple) 1.0 0.8 1.0 1.3 1.4 1.6 1.6
FINANCAL DATA              
 Equity/assets ratio, % 52.6 42.7 50.9 46.6 46.7 49.6 40.4
 Cash flow from currents activities 73.1 23.6 243.9 242.7 221.8 119.5 61.7
 Number of employees 110 116 1081 988 685 458 500
 Liquid asset (incl. unused credit) 154.4 179.1 170.6 198.5 134.2 107.1 111.0
 Investments (inc. acquisitions 2011, 2013) 38.0 27.6 101.7 142.6 210 70.2 96.4

Acquisitions 

 

Read more